Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 42.38% | 51.67% | 3.04 | 776 | 695 |
Safe Lane | 35.67% | 46.75% | 2.73 | 728 | 676 |
Off Lane | 13.98% | 44.97% | 2.08 | 598 | 602 |
Jungle | 6.30% | 41.90% | 1.83 | 646 | 563 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 42.38% | 51.67% | 3.04 | 776 | 695 |
Safe Lane | 35.67% | 46.75% | 2.73 | 728 | 676 |
Off Lane | 13.98% | 44.97% | 2.08 | 598 | 602 |
Jungle | 6.30% | 41.90% | 1.83 | 646 | 563 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Radiance | 227,200 | 111,464 | 49.06% | |
Black King Bar | 153,239 | 72,992 | 47.63% | |
Assault Cuirass | 150,345 | 90,406 | 60.13% | |
Blink Dagger | 118,411 | 53,950 | 45.56% | |
Soul Ring | 85,266 | 36,474 | 42.78% | |
Boots of Travel | 82,783 | 44,079 | 53.25% | |
Abyssal Blade | 76,804 | 47,583 | 61.95% | |
Phase Boots | 75,598 | 35,441 | 46.88% | |
Power Treads | 74,609 | 34,710 | 46.52% | |
Quelling Blade | 57,939 | 20,694 | 35.72% | |
Aghanim's Shard | 55,646 | 33,000 | 59.30% | |
Magic Wand | 41,833 | 17,502 | 41.84% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Lycan | 3.24% | 51.43% | 1,087 | |
Wraith King | 3.14% | 48.76% | 10,748 | |
Kunkka | 2.40% | 50.24% | 7,187 | |
Spectre | 2.20% | 45.70% | 10,642 | |
Medusa | 2.15% | 43.43% | 22,490 | |
Abaddon | 2.00% | 45.80% | 7,057 | |
Visage | 2.00% | 49.38% | 2,167 | |
Earthshaker | 2.00% | 48.34% | 15,915 | |
Meepo | 1.96% | 45.20% | 4,352 | |
Centaur Warrunner | 1.94% | 50.74% | 6,949 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Tusk | 2.48% | 49.76% | 9,363 | |
Lifestealer | 1.81% | 46.09% | 10,549 | |
Enchantress | 1.74% | 50.08% | 6,883 | |
Terrorblade | 1.69% | 48.88% | 6,375 | |
Monkey King | 1.61% | 48.98% | 19,680 | |
Morphling | 1.44% | 50.87% | 4,883 | |
Sniper | 1.42% | 47.77% | 25,150 | |
Ancient Apparition | 1.37% | 42.32% | 14,016 | |
Huskar | 1.35% | 47.79% | 9,181 | |
Clinkz | 1.33% | 42.25% | 19,253 |
Last Updated
25 | 44.0% Pick Rate +50 Chemical Rage Regeneration +50 Chemical Rage Regeneration Pick Rate: 44.0% Win Rate: 60.4% -1.0% Win Rate 56.0% Pick Rate +1.0% +50 Chemical Rage Movement Speed +50 Chemical Rage Movement Speed Pick Rate: 56.0% Win Rate: 61.4% +1.0% Win Rate |
20 | 33.4% Pick Rate +400 Unstable Concoction Max Damage +400 Unstable Concoction Max Damage Pick Rate: 33.4% Win Rate: 55.7% -0.5% Win Rate 66.6% Pick Rate +0.5% -0.1s Chemical Rage Base Attack Time -0.1s Chemical Rage Base Attack Time Pick Rate: 66.6% Win Rate: 56.2% +0.5% Win Rate |
15 | 55.6% Pick Rate +2 Damage per Greevil's Greed stack +2 Damage per Greevil's Greed stack Pick Rate: 55.6% Win Rate: 48.8% -3.4% Win Rate 44.4% Pick Rate +3.4% Acid Spray grants armor to allies Acid Spray grants armor to allies Pick Rate: 44.4% Win Rate: 52.2% +3.4% Win Rate |
10 | 53.5% Pick Rate +125 Unstable Concoction Radius +125 Unstable Concoction Radius Pick Rate: 53.5% Win Rate: 46.3% -3.8% Win Rate 46.5% Pick Rate +3.8% +1 Acid Spray Armor Reduction +1 Acid Spray Armor Reduction Pick Rate: 46.5% Win Rate: 50.0% +3.8% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | PSG.LGD.Not... | 6,993 | |
2nd | ThunderP.Da... | 6,594 | |
3rd | TSM FTX.Timado | 6,417 | |
4th | wsy | 6,287 | |
5th | TLN.23savage | 6,256 | |
6th | ddddd | 6,251 | |
7th | revenge | 6,209 | |
8th | iroha | 6,183 |
Period | Duration |
---|---|
Total | 17649y 244d 13h 19m |
This Month | 22y 158d 9h 3m |
![]() | ![]() | ![]() |
23 +2.7 | 22 +1.5 | 25 +1.8 |
Movement speed | 295 |
Sight range | 1800/800 |
Armor | 2.08 |
Base attack time | 1.7 |
Damage | 50 - 56 |
Attack point | 0.35 |