Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 90.16% | 50.00% | 3.22 | 629 | 731 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 90.16% | 50.00% | 3.22 | 629 | 731 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 401,465 | 195,243 | 48.63% | |
Manta Style | 388,625 | 214,177 | 55.11% | |
Battle Fury | 374,014 | 187,260 | 50.07% | |
Abyssal Blade | 235,360 | 158,112 | 67.18% | |
Wraith Band | 159,084 | 63,712 | 40.05% | |
Eye of Skadi | 157,841 | 109,344 | 69.27% | |
Butterfly | 123,056 | 89,445 | 72.69% | |
Skull Basher | 77,745 | 32,150 | 41.35% | |
Aghanim's Shard | 70,773 | 47,602 | 67.26% | |
Magic Wand | 70,658 | 28,135 | 39.82% | |
Vanguard | 69,399 | 20,579 | 29.65% | |
Monkey King Bar | 68,925 | 41,651 | 60.43% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Medusa | 10.21% | 52.77% | 76,003 | |
Ancient Apparition | 3.88% | 49.77% | 21,275 | |
Storm Spirit | 3.85% | 56.10% | 19,918 | |
Phantom Lancer | 3.82% | 49.98% | 26,905 | |
Winter Wyvern | 3.72% | 52.40% | 10,351 | |
Spectre | 3.50% | 49.18% | 16,969 | |
Zeus | 3.34% | 54.18% | 24,443 | |
Tinker | 3.27% | 51.40% | 19,757 | |
Queen of Pain | 3.03% | 52.18% | 26,624 | |
Wraith King | 2.92% | 50.80% | 18,763 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 8.40% | 36.06% | 7,850 | |
Lone Druid | 5.19% | 45.76% | 3,881 | |
Phantom Assassin | 4.09% | 48.79% | 40,086 | |
Legion Commander | 4.03% | 41.12% | 49,612 | |
Slardar | 3.88% | 46.52% | 14,713 | |
Lycan | 3.75% | 46.36% | 1,866 | |
Troll Warlord | 3.71% | 46.01% | 10,768 | |
Marci | 3.58% | 48.02% | 7,495 | |
Monkey King | 3.22% | 49.77% | 27,454 | |
Shadow Fiend | 3.17% | 46.67% | 34,719 |
Last Updated
25 | 69.5% Pick Rate -50s Mana Void Cooldown -50s Mana Void Cooldown Pick Rate: 69.5% Win Rate: 66.8% -2.7% Win Rate 30.5% Pick Rate +2.7% +20% Counterspell Magic Resistance +20% Counterspell Magic Resistance Pick Rate: 30.5% Win Rate: 69.5% +2.7% Win Rate |
20 | 70.6% Pick Rate +200 Blink Cast Range +200 Blink Cast Range Pick Rate: 70.6% Win Rate: 58.3% -4.7% Win Rate 29.4% Pick Rate +4.7% +0.1 Mana Void Damage Multiplier +0.1 Mana Void Damage Multiplier Pick Rate: 29.4% Win Rate: 63.0% +4.7% Win Rate |
15 | 13.4% Pick Rate +150 Mana Void Radius +150 Mana Void Radius Pick Rate: 13.4% Win Rate: 45.9% -8.0% Win Rate 86.6% Pick Rate +8.0% +0.6% Max Mana Mana Burn +0.6% Max Mana Mana Burn Pick Rate: 86.6% Win Rate: 53.9% +8.0% Win Rate |
10 | 42.4% Pick Rate -1s Blink Cooldown -1s Blink Cooldown Pick Rate: 42.4% Win Rate: 43.2% -12.1% Win Rate 57.6% Pick Rate +12.1% +9 Strength +9 Strength Pick Rate: 57.6% Win Rate: 55.3% +12.1% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | TSpirit.Yatoro | 6,829 | |
2nd | 7jesu | 6,499 | |
3rd | iroha | 6,480 | |
4th | ThunderP.Pa... | 6,437 | |
5th | me super ba... | 6,391 | |
6th | OG.Yuragi | 6,376 | |
7th | c4llme | 6,364 | |
8th | Yuma | 6,358 |
Period | Duration |
---|---|
Total | 32471y 130d 18h 1m |
This Month | 35y 281d 4h 59m |
![]() | ![]() | ![]() |
19 +1.6 | 24 +2.8 | 12 +1.8 |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 3.36 |
Base attack time | 1.4 |
Damage | 53 - 57 |
Attack point | 0.3 |