Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 45.33% | 50.44% | 2.59 | 306 | 423 |
Off Lane | 24.45% | 50.97% | 2.6 | 316 | 428 |
Jungle | 23.47% | 46.92% | 2.43 | 327 | 361 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 45.33% | 50.44% | 2.59 | 306 | 423 |
Off Lane | 24.45% | 50.97% | 2.6 | 316 | 428 |
Jungle | 23.47% | 46.92% | 2.43 | 327 | 361 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 19,061 | 10,779 | 56.55% | |
Guardian Greaves | 16,287 | 9,417 | 57.82% | |
Ring of Basilius | 8,455 | 3,969 | 46.94% | |
Mekansm | 8,390 | 3,509 | 41.82% | |
Observer and Sentry Wards | 7,194 | 2,977 | 41.38% | |
Magic Wand | 6,864 | 3,389 | 49.37% | |
Pipe of Insight | 6,434 | 4,011 | 62.34% | |
Vladmir's Offering | 6,409 | 3,928 | 61.29% | |
Dust of Appearance | 5,344 | 2,491 | 46.61% | |
Boots of Bearing | 5,241 | 3,236 | 61.74% | |
Solar Crest | 4,951 | 2,835 | 57.26% | |
Smoke of Deceit | 4,818 | 2,518 | 52.26% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Lycan | 9.69% | 60.34% | 116 | |
Clockwerk | 4.60% | 55.97% | 511 | |
Juggernaut | 3.93% | 53.29% | 2,520 | |
Spectre | 3.55% | 49.89% | 906 | |
Shadow Demon | 3.32% | 55.42% | 249 | |
Pugna | 2.95% | 53.31% | 1,041 | |
Void Spirit | 2.81% | 51.98% | 1,818 | |
Anti-Mage | 2.75% | 52.94% | 1,976 | |
Oracle | 2.61% | 49.61% | 1,284 | |
Arc Warden | 2.59% | 48.34% | 906 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Templar Assassin | 6.61% | 48.07% | 674 | |
Earthshaker | 4.40% | 44.97% | 1,859 | |
Winter Wyvern | 3.85% | 45.25% | 800 | |
Lina | 3.76% | 53.60% | 556 | |
Doom | 3.60% | 51.84% | 1,277 | |
Enigma | 3.53% | 49.66% | 443 | |
Terrorblade | 3.01% | 50.07% | 693 | |
Pangolier | 2.86% | 49.81% | 1,072 | |
Dark Seer | 2.76% | 42.97% | 498 | |
Vengeful Spirit | 2.62% | 49.87% | 784 |
Last Updated
25 | 43.3% Pick Rate +1.6% +10/+10 Hand of God Heal/Heal Over Time +10/+10 Hand of God Heal/Heal Over Time Pick Rate: 43.3% Win Rate: 63.4% +1.6% Win Rate 56.7% Pick Rate Hand of God applies a Strong Dispel Hand of God applies a Strong Dispel Pick Rate: 56.7% Win Rate: 61.8% -1.6% Win Rate |
20 | 25.4% Pick Rate +0.5% +1200 Holy Persuasion Minimum Health +1200 Holy Persuasion Minimum Health Pick Rate: 25.4% Win Rate: 62.1% +0.5% Win Rate 74.6% Pick Rate -30s Hand of God Cooldown -30s Hand of God Cooldown Pick Rate: 74.6% Win Rate: 61.6% -0.5% Win Rate |
15 | 66.0% Pick Rate +14% Penitence Slow +14% Penitence Slow Pick Rate: 66.0% Win Rate: 56.7% -3.8% Win Rate 34.0% Pick Rate +3.8% +12 Holy Persuasion Damage +12 Holy Persuasion Damage Pick Rate: 34.0% Win Rate: 60.5% +3.8% Win Rate |
10 | 5.6% Pick Rate -2s Holy Persuasion Teleport Delay -2s Holy Persuasion Teleport Delay Pick Rate: 5.6% Win Rate: 50.4% -2.4% Win Rate 94.4% Pick Rate +2.4% Penitence Deals 225 Damage Penitence Deals 225 Damage Pick Rate: 94.4% Win Rate: 52.8% +2.4% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Lets have a... | 6,550 | |
2nd | ... | 6,414 | |
3rd | Alliance.Ha... | 6,292 | |
4th | 4>5>3 y0nd | 6,245 | |
5th | Vidarr | 6,235 | |
6th | GG.Seleri | 6,187 | |
7th | learn | 6,170 | |
8th | T1.Whitemon | 6,164 |
Period | Duration |
---|---|
Total | 2722y 63d 6h 4m |
This Month | 2y 74d 9h 31m |
![]() | ![]() | ![]() |
23 +2.0 | 15 +2.1 | 19 +3.2 |
Movement speed | 305 |
Sight range | 1800/800 |
Armor | 1.1 |
Base attack time | 1.7 |
Damage | 9 - 16 |
Attack point | 0.5 |