Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 33.62% | 55.34% | 3.27 | 544 | 661 |
Safe Lane | 28.64% | 48.46% | 2.94 | 526 | 606 |
Off Lane | 26.57% | 48.27% | 2.46 | 480 | 553 |
Jungle | 9.83% | 39.43% | 2.18 | 478 | 489 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 33.62% | 55.34% | 3.27 | 544 | 661 |
Safe Lane | 28.64% | 48.46% | 2.94 | 526 | 606 |
Off Lane | 26.57% | 48.27% | 2.46 | 480 | 553 |
Jungle | 9.83% | 39.43% | 2.18 | 478 | 489 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Iron Branch | 58,506 | 29,779 | 50.90% | |
Phase Boots | 44,420 | 22,207 | 49.99% | |
Mask of Madness | 41,268 | 20,355 | 49.32% | |
Quelling Blade | 35,381 | 16,159 | 45.67% | |
Desolator | 31,487 | 17,500 | 55.58% | |
Aghanim's Shard | 25,759 | 15,077 | 58.53% | |
Boots of Speed | 25,417 | 12,152 | 47.81% | |
Wraith Band | 23,203 | 13,101 | 56.46% | |
Skull Basher | 20,959 | 12,147 | 57.96% | |
Aghanim's Scepter | 20,837 | 11,364 | 54.54% | |
Assault Cuirass | 18,823 | 13,242 | 70.35% | |
Orb of Venom | 14,554 | 6,580 | 45.21% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Shadow Demon | 5.94% | 56.57% | 449 | |
Anti-Mage | 5.63% | 54.13% | 3,854 | |
Bane | 4.61% | 53.63% | 772 | |
Faceless Void | 3.67% | 54.05% | 2,779 | |
Nyx Assassin | 3.37% | 50.48% | 3,752 | |
Silencer | 3.05% | 47.35% | 4,678 | |
Death Prophet | 2.87% | 52.84% | 634 | |
Pudge | 2.83% | 51.24% | 8,216 | |
Ember Spirit | 2.77% | 53.68% | 2,243 | |
Disruptor | 2.70% | 50.49% | 2,452 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Broodmother | 7.90% | 47.92% | 192 | |
Lycan | 5.92% | 43.21% | 243 | |
Underlord | 4.76% | 41.39% | 2,027 | |
Brewmaster | 4.09% | 45.86% | 290 | |
Winter Wyvern | 4.09% | 43.49% | 1,313 | |
Phantom Assassin | 4.00% | 47.60% | 4,317 | |
Naga Siren | 3.34% | 41.48% | 1,092 | |
Chaos Knight | 3.34% | 44.44% | 1,573 | |
Razor | 3.24% | 48.05% | 770 | |
Terrorblade | 3.23% | 48.37% | 1,133 |
Last Updated
25 | 40.2% Pick Rate +1000 True Form and Spirit Bear Health +1000 True Form and Spirit Bear Health Pick Rate: 40.2% Win Rate: 67.5% -0.9% Win Rate 59.8% Pick Rate +0.9% -0.1 Spirit Bear Base Attack Time -0.1 Spirit Bear Base Attack Time Pick Rate: 59.8% Win Rate: 68.4% +0.9% Win Rate |
20 | 54.2% Pick Rate +0.8% 0 Entangling Claws Cooldown 0 Entangling Claws Cooldown Pick Rate: 54.2% Win Rate: 61.5% +0.8% Win Rate 45.8% Pick Rate -50s True Form Cooldown -50s True Form Cooldown Pick Rate: 45.8% Win Rate: 60.8% -0.8% Win Rate |
15 | 32.4% Pick Rate +8 Spirit Bear Armor +8 Spirit Bear Armor Pick Rate: 32.4% Win Rate: 50.8% -3.9% Win Rate 67.6% Pick Rate +3.9% -8s Savage Roar Cooldown -8s Savage Roar Cooldown Pick Rate: 67.6% Win Rate: 54.7% +3.9% Win Rate |
10 | 49.7% Pick Rate +25 Spirit Bear Movement Speed +25 Spirit Bear Movement Speed Pick Rate: 49.7% Win Rate: 48.2% -3.9% Win Rate 50.3% Pick Rate +3.9% +200 Health +200 Health Pick Rate: 50.3% Win Rate: 52.1% +3.9% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | universal h... | 6,224 | |
2nd | 严于律己 | 6,219 | |
3rd | abc | 6,174 | |
4th | boosty/Sher... | 6,034 | |
5th | ) | 5,970 | |
6th | universal e... | 5,520 | |
7th | berraco | 5,486 | |
8th | PETERCAM | 5,361 |
Period | Duration |
---|---|
Total | 6337y 24d 6h 15m |
This Month | 3y 323d 17h 22m |
![]() | ![]() | ![]() |
18 +2.0 | 20 +2.0 | 13 +2.0 |
Movement speed | 325 |
Sight range | 1800/800 |
Armor | 0.8 |
Base attack time | 1.6 |
Damage | 1 - 5 |
Attack point | 0.33 |