Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 45.51% | 53.06% | 3.18 | 498 | 576 |
Safe Lane | 26.89% | 51.50% | 3.09 | 493 | 548 |
Mid Lane | 13.69% | 58.55% | 4.17 | 552 | 646 |
Jungle | 12.50% | 48.21% | 2.45 | 454 | 502 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 45.51% | 53.06% | 3.18 | 498 | 576 |
Safe Lane | 26.89% | 51.50% | 3.09 | 493 | 548 |
Mid Lane | 13.69% | 58.55% | 4.17 | 552 | 646 |
Jungle | 12.50% | 48.21% | 2.45 | 454 | 502 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Helm of the Overlord | 18,328 | 10,045 | 54.81% | |
Quelling Blade | 14,521 | 7,384 | 50.85% | |
Aghanim's Shard | 14,227 | 7,754 | 54.50% | |
Assault Cuirass | 12,777 | 8,094 | 63.35% | |
Black King Bar | 8,896 | 4,606 | 51.78% | |
Boots of Speed | 5,223 | 2,481 | 47.50% | |
Power Treads | 4,720 | 2,002 | 42.42% | |
Iron Branch | 4,524 | 2,351 | 51.97% | |
Aghanim's Scepter | 3,771 | 2,245 | 59.53% | |
Dust of Appearance | 3,339 | 1,497 | 44.83% | |
Desolator | 3,224 | 1,661 | 51.52% | |
Drum of Endurance | 3,005 | 1,667 | 55.47% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Arc Warden | 7.90% | 52.83% | 865 | |
Lone Druid | 6.17% | 56.97% | 244 | |
Drow Ranger | 6.00% | 54.73% | 1,637 | |
Ancient Apparition | 5.36% | 51.16% | 1,212 | |
Tidehunter | 5.32% | 55.67% | 573 | |
Shadow Demon | 5.28% | 56.70% | 224 | |
Invoker | 5.11% | 55.48% | 1,433 | |
Anti-Mage | 4.21% | 53.61% | 1,856 | |
Oracle | 4.12% | 50.40% | 1,012 | |
Warlock | 4.11% | 51.36% | 771 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Batrider | 10.49% | 42.97% | 263 | |
Chen | 9.63% | 39.66% | 116 | |
Dragon Knight | 5.30% | 47.14% | 524 | |
Nature's Prophet | 5.00% | 52.64% | 397 | |
Beastmaster | 4.91% | 48.12% | 345 | |
Winter Wyvern | 4.74% | 43.71% | 636 | |
Earthshaker | 3.83% | 44.81% | 1,417 | |
Axe | 3.71% | 43.15% | 2,336 | |
Bounty Hunter | 3.70% | 45.95% | 1,828 | |
Bristleback | 3.67% | 46.16% | 1,447 |
Last Updated
25 | 48.8% Pick Rate +3.7% +2 Wolves Summoned +2 Wolves Summoned Pick Rate: 48.8% Win Rate: 63.6% +3.7% Win Rate 51.2% Pick Rate Howl Reduces Total Attack Damage Howl Reduces Total Attack Damage Pick Rate: 51.2% Win Rate: 59.8% -3.7% Win Rate |
20 | 31.5% Pick Rate +1.0% +25% Feral Impulse Damage +25% Feral Impulse Damage Pick Rate: 31.5% Win Rate: 57.8% +1.0% Win Rate 68.5% Pick Rate +6s Shapeshift Duration +6s Shapeshift Duration Pick Rate: 68.5% Win Rate: 56.8% -1.0% Win Rate |
15 | 83.1% Pick Rate -15s Shapeshift Cooldown -15s Shapeshift Cooldown Pick Rate: 83.1% Win Rate: 52.9% -2.7% Win Rate 16.9% Pick Rate +2.7% +200 Summon Wolves Health +200 Summon Wolves Health Pick Rate: 16.9% Win Rate: 55.6% +2.7% Win Rate |
10 | 66.2% Pick Rate +3.4% +10 Wolves Damage +10 Wolves Damage Pick Rate: 66.2% Win Rate: 51.6% +3.4% Win Rate 33.8% Pick Rate +20% Howl Attack Damage Reduction +20% Howl Attack Damage Reduction Pick Rate: 33.8% Win Rate: 48.2% -3.4% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | berraco | 6,580 | |
2nd | abc | 6,413 | |
3rd | KNP♥ | 6,386 | |
4th | EG.Cr1t- | 6,287 | |
5th | what's uppp... | 6,186 | |
6th | thio le CORE | 6,041 | |
7th | RDP 3 | 5,883 | |
8th | bill | 5,732 |
Period | Duration |
---|---|
Total | 6551y 48d 5h 39m |
This Month | 1y 336d 1h 11m |
![]() | ![]() | ![]() |
26 +3.0 | 16 +1.4 | 23 +1.2 |
Movement speed | 305 |
Sight range | 1800/800 |
Armor | 2.24 |
Base attack time | 1.7 |
Damage | 4 - 9 |
Attack point | 0.55 |