Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 55.61% | 49.52% | 2.41 | 367 | 553 |
Safe Lane | 30.49% | 48.02% | 2.23 | 349 | 534 |
Mid Lane | 8.16% | 53.83% | 3.31 | 483 | 678 |
Roaming | 5.05% | 49.07% | 2.32 | 318 | 503 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 55.61% | 49.52% | 2.41 | 367 | 553 |
Safe Lane | 30.49% | 48.02% | 2.23 | 349 | 534 |
Mid Lane | 8.16% | 53.83% | 3.31 | 483 | 678 |
Roaming | 5.05% | 49.07% | 2.32 | 318 | 503 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Phase Boots | 76,164 | 36,986 | 48.56% | |
Black King Bar | 67,695 | 36,555 | 54.00% | |
Magic Wand | 45,853 | 20,788 | 45.34% | |
Aghanim's Scepter | 43,788 | 26,700 | 60.98% | |
Skull Basher | 43,399 | 23,461 | 54.06% | |
Aghanim's Shard | 42,508 | 24,502 | 57.64% | |
Bracer | 35,071 | 16,131 | 46.00% | |
Dust of Appearance | 21,305 | 8,884 | 41.70% | |
Blink Dagger | 18,704 | 11,388 | 60.89% | |
Orb of Corrosion | 17,670 | 8,405 | 47.57% | |
Power Treads | 15,969 | 7,761 | 48.60% | |
Quelling Blade | 14,659 | 5,992 | 40.88% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Visage | 4.02% | 52.06% | 972 | |
Anti-Mage | 3.79% | 51.98% | 7,442 | |
Death Prophet | 3.09% | 52.62% | 1,528 | |
Puck | 3.03% | 53.92% | 2,752 | |
Phoenix | 2.70% | 52.85% | 1,909 | |
Earth Spirit | 2.66% | 53.98% | 1,684 | |
Warlock | 2.42% | 48.39% | 3,075 | |
Timbersaw | 2.21% | 52.04% | 3,920 | |
Nyx Assassin | 2.15% | 48.84% | 8,584 | |
Lycan | 2.11% | 50.82% | 488 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Troll Warlord | 4.45% | 43.86% | 2,624 | |
Enigma | 3.53% | 47.71% | 1,530 | |
Terrorblade | 3.20% | 47.93% | 2,295 | |
Windranger | 2.70% | 43.41% | 10,474 | |
Treant Protector | 2.63% | 45.08% | 1,983 | |
Batrider | 2.52% | 49.65% | 1,299 | |
Bristleback | 2.18% | 46.23% | 5,600 | |
Brewmaster | 1.96% | 47.52% | 644 | |
Jakiro | 1.95% | 42.96% | 6,744 | |
Pangolier | 1.95% | 48.75% | 3,688 |
Last Updated
25 | 87.7% Pick Rate +0.1% 1.5s Sidekick Debuff Immunity 1.5s Sidekick Debuff Immunity Pick Rate: 87.7% Win Rate: 65.0% +0.1% Win Rate 12.3% Pick Rate +350 Dispose Throw Distance +350 Dispose Throw Distance Pick Rate: 12.3% Win Rate: 64.9% -0.1% Win Rate |
20 | 70.3% Pick Rate +2.6% +15% Unleash Movement Speed +15% Unleash Movement Speed Pick Rate: 70.3% Win Rate: 61.4% +2.6% Win Rate 29.7% Pick Rate +0.75s Rebound Stun Duration +0.75s Rebound Stun Duration Pick Rate: 29.7% Win Rate: 58.8% -2.6% Win Rate |
15 | 29.5% Pick Rate +1.3% -3s Rebound Cooldown -3s Rebound Cooldown Pick Rate: 29.5% Win Rate: 54.9% +1.3% Win Rate 70.5% Pick Rate +15% Sidekick Lifesteal +15% Sidekick Lifesteal Pick Rate: 70.5% Win Rate: 53.6% -1.3% Win Rate |
10 | 8.0% Pick Rate +70 Dispose Damage +70 Dispose Damage Pick Rate: 8.0% Win Rate: 42.5% -7.5% Win Rate 92.0% Pick Rate +7.5% +100 Rebound Cast/Jump Range +100 Rebound Cast/Jump Range Pick Rate: 92.0% Win Rate: 50.0% +7.5% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | feeling♥ | 6,001 | |
2nd | VP.Save | 5,998 | |
3rd | IG.fy | 5,896 | |
4th | EG.Cr1t- | 5,887 | |
5th | Light of Hope | 5,815 | |
6th | Vidarr | 5,797 | |
7th | XG.Dy | 5,781 | |
8th | sowwy! low ... | 5,695 |
Period | Duration |
---|---|
Total | 2098y 127d 1h 48m |
This Month | 8y 254d 0h 40m |
![]() | ![]() | ![]() |
23 +3.2 | 20 +2.0 | 19 +1.5 |
Movement speed | 315 |
Sight range | 1800/800 |
Armor | 2.8 |
Base attack time | 1.7 |
Damage | 7 - 13 |
Attack point | 0.3 |