Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 63.29% | 50.46% | 3.87 | 617 | 701 |
Mid Lane | 27.19% | 51.37% | 3.71 | 594 | 705 |
Off Lane | 7.83% | 49.17% | 2.97 | 498 | 597 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 63.29% | 50.46% | 3.87 | 617 | 701 |
Mid Lane | 27.19% | 51.37% | 3.71 | 594 | 705 |
Off Lane | 7.83% | 49.17% | 2.97 | 498 | 597 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Manta Style | 424,432 | 249,675 | 58.83% | |
Power Treads | 413,037 | 229,036 | 55.45% | |
Eye of Skadi | 339,182 | 219,702 | 64.77% | |
Aghanim's Shard | 256,859 | 158,386 | 61.66% | |
Aghanim's Scepter | 215,621 | 131,940 | 61.19% | |
Butterfly | 199,277 | 137,719 | 69.11% | |
Magic Wand | 184,408 | 96,130 | 52.13% | |
Daedalus | 169,831 | 116,948 | 68.86% | |
Wraith Band | 135,920 | 65,159 | 47.94% | |
Hurricane Pike | 132,032 | 83,538 | 63.27% | |
Dragon Lance | 111,794 | 58,260 | 52.11% | |
Monkey King Bar | 76,420 | 48,490 | 63.45% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Bloodseeker | 6.27% | 60.80% | 19,112 | |
Undying | 4.70% | 57.53% | 29,803 | |
Meepo | 4.34% | 56.66% | 7,195 | |
Chaos Knight | 3.69% | 59.49% | 14,852 | |
Naga Siren | 3.46% | 55.87% | 11,196 | |
Leshrac | 3.09% | 64.97% | 3,137 | |
Necrophos | 3.03% | 57.19% | 27,562 | |
Beastmaster | 2.99% | 64.03% | 6,249 | |
Skywrath Mage | 2.76% | 56.92% | 35,183 | |
Lifestealer | 2.52% | 59.69% | 14,722 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Anti-Mage | 10.05% | 47.24% | 75,693 | |
Shadow Demon | 5.38% | 53.25% | 4,963 | |
Dark Seer | 5.29% | 45.54% | 9,127 | |
Sniper | 3.63% | 54.90% | 53,743 | |
Pangolier | 3.57% | 56.06% | 20,935 | |
Centaur Warrunner | 3.52% | 54.27% | 11,626 | |
Winter Wyvern | 2.97% | 52.17% | 11,843 | |
Rubick | 2.97% | 58.05% | 43,322 | |
Slark | 2.84% | 52.39% | 60,886 | |
Alchemist | 2.65% | 56.57% | 22,490 |
Last Updated
25 | 73.7% Pick Rate +0.2% Split Shot Uses Modifiers Split Shot Uses Modifiers Pick Rate: 73.7% Win Rate: 68.5% +0.2% Win Rate 26.3% Pick Rate +1.3 Mana Shield Damage per Mana +1.3 Mana Shield Damage per Mana Pick Rate: 26.3% Win Rate: 68.3% -0.2% Win Rate |
20 | 52.6% Pick Rate +2s Stone Gaze Duration +2s Stone Gaze Duration Pick Rate: 52.6% Win Rate: 62.0% -0.6% Win Rate 47.4% Pick Rate +0.6% +2 Mystic Snake Bounces +2 Mystic Snake Bounces Pick Rate: 47.4% Win Rate: 62.6% +0.6% Win Rate |
15 | 28.5% Pick Rate -3s Mystic Snake Cooldown -3s Mystic Snake Cooldown Pick Rate: 28.5% Win Rate: 52.6% -7.3% Win Rate 71.5% Pick Rate +7.3% +10% Split Shot Damage Penalty +10% Split Shot Damage Penalty Pick Rate: 71.5% Win Rate: 59.9% +7.3% Win Rate |
10 | 17.3% Pick Rate +5% Stone Gaze Bonus Physical Damage +5% Stone Gaze Bonus Physical Damage Pick Rate: 17.3% Win Rate: 50.8% -6.9% Win Rate 82.7% Pick Rate +6.9% +15% Mystic Snake Turn and Movement Speed Slow +15% Mystic Snake Turn and Movement Speed Slow Pick Rate: 82.7% Win Rate: 57.7% +6.9% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | berraco | 6,553 | |
2nd | TLN.23savage | 6,431 | |
3rd | TSM FTX.Timado | 6,367 | |
4th | 鬼 | 6,190 | |
5th | BOOM.JACKBOYS | 6,151 | |
6th | Dukalis | 6,145 | |
7th | MidOne2GD | 6,097 | |
8th | Aster.Monet | 6,083 |
Period | Duration |
---|---|
Total | 14846y 22d 4h 43m |
This Month | 42y 71d 6h 31m |
![]() | ![]() | ![]() |
0 +0.0 | 22 +3.4 | 27 +3.7 |
Movement speed | 275 |
Sight range | 1800/800 |
Armor | 2.08 |
Base attack time | 1.7 |
Damage | 48 - 54 |
Attack point | 0.5 |