Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 70.61% | 55.13% | 2.84 | 599 | 784 |
Safe Lane | 14.42% | 43.67% | 2.06 | 513 | 667 |
Off Lane | 7.68% | 41.54% | 1.71 | 454 | 615 |
Jungle | 5.36% | 41.80% | 1.87 | 516 | 661 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 70.61% | 55.13% | 2.84 | 599 | 784 |
Safe Lane | 14.42% | 43.67% | 2.06 | 513 | 667 |
Off Lane | 7.68% | 41.54% | 1.71 | 454 | 615 |
Jungle | 5.36% | 41.80% | 1.87 | 516 | 661 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 177,592 | 95,899 | 54.00% | |
Dragon Lance | 157,952 | 85,304 | 54.01% | |
Wraith Band | 133,549 | 64,285 | 48.14% | |
Eye of Skadi | 124,795 | 82,466 | 66.08% | |
Blink Dagger | 116,187 | 61,156 | 52.64% | |
Aghanim's Scepter | 76,049 | 45,825 | 60.26% | |
Scythe of Vyse | 74,894 | 48,475 | 64.72% | |
Aghanim's Shard | 67,970 | 40,080 | 58.97% | |
Diffusal Blade | 56,564 | 31,105 | 54.99% | |
Quelling Blade | 32,894 | 14,104 | 42.88% | |
Swift Blink | 28,983 | 21,587 | 74.48% | |
Ultimate Orb | 20,560 | 7,043 | 34.26% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Anti-Mage | 10.42% | 63.98% | 7,809 | |
Phantom Lancer | 7.60% | 58.04% | 5,427 | |
Arc Warden | 5.75% | 55.28% | 3,379 | |
Void Spirit | 5.54% | 58.47% | 5,865 | |
Shadow Demon | 4.47% | 60.55% | 796 | |
Mirana | 3.92% | 57.12% | 5,798 | |
Oracle | 3.76% | 54.59% | 3,554 | |
Storm Spirit | 3.72% | 59.72% | 3,992 | |
Dark Seer | 3.63% | 53.13% | 1,342 | |
Spectre | 3.45% | 53.65% | 2,990 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Elder Titan | 14.71% | 37.13% | 983 | |
Leshrac | 8.45% | 50.06% | 785 | |
Troll Warlord | 8.37% | 45.88% | 2,280 | |
Earthshaker | 7.44% | 45.92% | 6,039 | |
Winter Wyvern | 5.81% | 47.13% | 2,319 | |
Sven | 5.79% | 47.68% | 3,832 | |
Warlock | 5.64% | 46.30% | 2,516 | |
Monkey King | 5.38% | 51.79% | 5,588 | |
Jakiro | 5.29% | 45.62% | 5,026 | |
Sand King | 5.26% | 46.30% | 3,015 |
Last Updated
25 | 86.3% Pick Rate +4.3% +1 Divided We Stand Clone +1 Divided We Stand Clone Pick Rate: 86.3% Win Rate: 67.8% +4.3% Win Rate 13.7% Pick Rate Pack Rat Pack Rat Pick Rate: 13.7% Win Rate: 63.5% -4.3% Win Rate |
20 | 73.5% Pick Rate +8 Ransack Health Steal +8 Ransack Health Steal Pick Rate: 73.5% Win Rate: 62.7% -1.9% Win Rate 26.5% Pick Rate +1.9% -3s Earthbind Cooldown -3s Earthbind Cooldown Pick Rate: 26.5% Win Rate: 64.7% +1.9% Win Rate |
15 | 53.5% Pick Rate Earthbind grants True Strike on Targets Earthbind grants True Strike on Targets Pick Rate: 53.5% Win Rate: 56.1% -1.6% Win Rate 46.5% Pick Rate +1.6% +15% Evasion +15% Evasion Pick Rate: 46.5% Win Rate: 57.7% +1.6% Win Rate |
10 | 60.9% Pick Rate +30 Poof Damage +30 Poof Damage Pick Rate: 60.9% Win Rate: 52.4% -5.7% Win Rate 39.1% Pick Rate +5.7% +6 Strength +6 Strength Pick Rate: 39.1% Win Rate: 58.1% +5.7% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Yuma | 6,879 | |
2nd | JAvi | 6,595 | |
3rd | Light of Hope | 6,473 | |
4th | Beastcoast.... | 6,473 | |
5th | Aster.Xxs | 6,391 | |
6th | kekw | 6,321 | |
7th | no way | 6,207 | |
8th | n1ne | 6,206 |
Period | Duration |
---|---|
Total | 7658y 223d 19h 59m |
This Month | 6y 317d 21h 15m |
![]() | ![]() | ![]() |
24 +2.5 | 17 +2.2 | 20 +1.9 |
Movement speed | 330 |
Sight range | 1800/800 |
Armor | 6.38 |
Base attack time | 1.7 |
Damage | 46 - 52 |
Attack point | 0.38 |