Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 67.82% | 47.37% | 3.3 | 569 | 678 |
Mid Lane | 26.05% | 48.82% | 3.03 | 554 | 701 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 67.82% | 47.37% | 3.3 | 569 | 678 |
Mid Lane | 26.05% | 48.82% | 3.03 | 554 | 701 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 93,833 | 41,975 | 44.73% | |
Manta Style | 72,911 | 36,444 | 49.98% | |
Morbid Mask | 48,372 | 17,142 | 35.44% | |
Eye of Skadi | 43,394 | 26,916 | 62.03% | |
Aghanim's Shard | 31,001 | 17,013 | 54.88% | |
Dragon Lance | 30,353 | 12,709 | 41.87% | |
Magic Wand | 30,297 | 11,630 | 38.39% | |
Wraith Band | 30,144 | 10,738 | 35.62% | |
Black King Bar | 28,901 | 13,651 | 47.23% | |
Aghanim's Scepter | 26,845 | 15,358 | 57.21% | |
Linken's Sphere | 25,618 | 13,932 | 54.38% | |
Satanic | 24,916 | 17,214 | 69.09% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Sniper | 3.56% | 50.23% | 9,451 | |
Viper | 3.37% | 49.54% | 3,662 | |
Faceless Void | 3.03% | 50.23% | 5,538 | |
Lifestealer | 2.94% | 48.72% | 3,393 | |
Juggernaut | 2.76% | 47.46% | 9,748 | |
Nature's Prophet | 2.66% | 56.37% | 1,728 | |
Phantom Assassin | 2.29% | 50.25% | 8,378 | |
Treant Protector | 2.21% | 47.15% | 1,911 | |
Spirit Breaker | 2.15% | 44.83% | 9,652 | |
Jakiro | 1.99% | 43.97% | 6,413 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Nyx Assassin | 3.89% | 40.34% | 5,850 | |
Axe | 3.43% | 39.22% | 8,969 | |
Elder Titan | 2.69% | 40.59% | 813 | |
Brewmaster | 2.66% | 44.02% | 602 | |
Outworld Destroyer | 2.59% | 42.81% | 3,457 | |
Leshrac | 2.26% | 47.65% | 659 | |
Io | 2.16% | 44.21% | 2,384 | |
Ancient Apparition | 2.14% | 39.77% | 3,905 | |
Muerta | 2.02% | 42.02% | 3,384 | |
Sand King | 1.93% | 40.94% | 3,405 |
Last Updated
25 | 26.5% Pick Rate +35 Strength +35 Strength Pick Rate: 26.5% Win Rate: 63.1% -0.7% Win Rate 73.5% Pick Rate +0.7% -40%% Waveform Cooldown -40%% Waveform Cooldown Pick Rate: 73.5% Win Rate: 63.8% +0.7% Win Rate |
20 | 3.2% Pick Rate +0.8s Adaptive Strike Stun Duration +0.8s Adaptive Strike Stun Duration Pick Rate: 3.2% Win Rate: 49.7% -6.0% Win Rate 96.8% Pick Rate +6.0% Waveform Attacks Targets Waveform Attacks Targets Pick Rate: 96.8% Win Rate: 55.7% +6.0% Win Rate |
15 | 44.8% Pick Rate +15 Agility +15 Agility Pick Rate: 44.8% Win Rate: 46.2% -4.5% Win Rate 55.2% Pick Rate +4.5% +16s Morph Duration +16s Morph Duration Pick Rate: 55.2% Win Rate: 50.7% +4.5% Win Rate |
10 | 77.6% Pick Rate +250 Waveform Range +250 Waveform Range Pick Rate: 77.6% Win Rate: 42.3% -17.2% Win Rate 22.4% Pick Rate +17.2% +15% Magic Resistance +15% Magic Resistance Pick Rate: 22.4% Win Rate: 59.5% +17.2% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | TSpirit.Yatoro | 7,257 | |
2nd | iroha | 6,766 | |
3rd | c4llme | 6,695 | |
4th | ??? | 6,657 | |
5th | Yuma | 6,483 | |
6th | me super ba... | 6,422 | |
7th | egoisto. | 6,330 | |
8th | testosteron... | 6,292 |
Period | Duration |
---|---|
Total | 14754y 341d 13h 46m |
This Month | 7y 316d 8h 57m |
![]() | ![]() | ![]() |
23 +3.0 | 24 +3.9 | 19 +1.8 |
Movement speed | 285 |
Sight range | 1800/800 |
Armor | 1.36 |
Base attack time | 1.5 |
Damage | 33 - 42 |
Attack point | 0.5 |