Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 50.90% | 55.92% | 2.39 | 299 | 431 |
Off Lane | 42.32% | 54.87% | 2.51 | 351 | 485 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 50.90% | 55.92% | 2.39 | 299 | 431 |
Off Lane | 42.32% | 54.87% | 2.51 | 351 | 485 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 190,848 | 106,049 | 55.57% | |
Phase Boots | 139,394 | 70,720 | 50.73% | |
Harpoon | 132,368 | 75,762 | 57.24% | |
Magic Wand | 117,413 | 59,489 | 50.67% | |
Bracer | 67,387 | 33,183 | 49.24% | |
Quelling Blade | 65,801 | 30,329 | 46.09% | |
Blink Dagger | 49,988 | 29,566 | 59.15% | |
Soul Ring | 47,964 | 24,064 | 50.17% | |
Arcane Boots | 40,692 | 18,277 | 44.92% | |
Black King Bar | 40,165 | 21,808 | 54.30% | |
Dust of Appearance | 38,817 | 17,596 | 45.33% | |
Guardian Greaves | 37,173 | 24,075 | 64.76% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Bounty Hunter | 3.56% | 55.14% | 19,574 | |
Spectre | 3.03% | 50.85% | 10,099 | |
Phantom Assassin | 2.99% | 57.51% | 18,791 | |
Axe | 2.93% | 51.39% | 24,865 | |
Legion Commander | 2.63% | 49.69% | 31,588 | |
Dazzle | 1.89% | 56.17% | 9,613 | |
Bane | 1.62% | 53.91% | 4,248 | |
Ember Spirit | 1.59% | 55.87% | 12,163 | |
Morphling | 1.53% | 58.16% | 4,178 | |
Io | 1.49% | 54.33% | 4,867 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Muerta | 3.66% | 46.61% | 10,928 | |
Broodmother | 3.34% | 55.96% | 763 | |
Shadow Demon | 3.28% | 50.52% | 2,395 | |
Outworld Destroyer | 3.20% | 48.52% | 9,226 | |
Necrophos | 2.93% | 46.56% | 15,957 | |
Elder Titan | 2.64% | 46.85% | 2,188 | |
Leshrac | 2.60% | 53.89% | 2,017 | |
Ancient Apparition | 2.53% | 45.53% | 12,019 | |
Weaver | 2.38% | 50.15% | 6,842 | |
Death Prophet | 2.38% | 50.73% | 3,101 |
Last Updated
25 | 78.7% Pick Rate +75% Hammer of Purity Damage +75% Hammer of Purity Damage Pick Rate: 78.7% Win Rate: 66.8% -0.2% Win Rate 21.3% Pick Rate +0.2% +160 Purification Damage/Heal +160 Purification Damage/Heal Pick Rate: 21.3% Win Rate: 67.1% +0.2% Win Rate |
20 | 72.4% Pick Rate -6s Hammer of Purity Cooldown -6s Hammer of Purity Cooldown Pick Rate: 72.4% Win Rate: 61.7% -2.7% Win Rate 27.6% Pick Rate +2.7% +3 Heavenly Grace Strength/HP Regen per Debuff +3 Heavenly Grace Strength/HP Regen per Debuff Pick Rate: 27.6% Win Rate: 64.4% +2.7% Win Rate |
15 | 52.7% Pick Rate -30.0s Guardian Angel Cooldown -30.0s Guardian Angel Cooldown Pick Rate: 52.7% Win Rate: 56.2% -2.4% Win Rate 47.3% Pick Rate +2.4% -2.0s Purification Cooldown -2.0s Purification Cooldown Pick Rate: 47.3% Win Rate: 58.6% +2.4% Win Rate |
10 | 66.7% Pick Rate +50 Base Damage +50 Base Damage Pick Rate: 66.7% Win Rate: 50.6% -6.8% Win Rate 33.3% Pick Rate +6.8% +4s Heavenly Grace Duration +4s Heavenly Grace Duration Pick Rate: 33.3% Win Rate: 57.4% +6.8% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Arz | 6,550 | |
2nd | XG.Dy | 6,209 | |
3rd | slow horse | 5,981 | |
4th | Grand Escape | 5,943 | |
5th | Wildfire | 5,885 | |
6th | Wafer | 5,882 | |
7th | thepath | 5,878 | |
8th | happy happy... | 5,847 |
Period | Duration |
---|---|
Total | 13477y 5d 16h 17m |
This Month | 19y 311d 19h 55m |
![]() | ![]() | ![]() |
23 +3.1 | 15 +2.0 | 16 +2.1 |
Movement speed | 315 |
Sight range | 1800/800 |
Armor | 4.1 |
Base attack time | 1.7 |
Damage | 54 - 64 |
Attack point | 0.433 |