Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 78.40% | 47.31% | 3.58 | 528 | 692 |
Off Lane | 16.78% | 45.58% | 2.67 | 422 | 554 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 78.40% | 47.31% | 3.58 | 528 | 692 |
Off Lane | 16.78% | 45.58% | 2.67 | 422 | 554 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Witch Blade | 111,705 | 52,595 | 47.08% | |
Blink Dagger | 109,558 | 48,722 | 44.47% | |
Bottle | 93,078 | 42,409 | 45.56% | |
Power Treads | 80,337 | 36,312 | 45.20% | |
Kaya and Sange | 57,811 | 32,892 | 56.90% | |
Aghanim's Shard | 46,716 | 26,487 | 56.70% | |
Null Talisman | 42,946 | 16,449 | 38.30% | |
Magic Wand | 42,930 | 18,194 | 42.38% | |
Boots of Travel | 40,852 | 23,672 | 57.95% | |
Octarine Core | 36,287 | 24,210 | 66.72% | |
Linken's Sphere | 35,314 | 20,381 | 57.71% | |
Eul's Scepter of Divinity | 33,731 | 14,843 | 44.00% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Queen of Pain | 4.37% | 50.69% | 13,538 | |
Phantom Lancer | 3.66% | 47.42% | 8,522 | |
Slark | 3.17% | 48.76% | 15,809 | |
Pangolier | 3.02% | 52.75% | 5,225 | |
Tinker | 2.83% | 48.37% | 6,952 | |
Timbersaw | 2.80% | 51.70% | 4,555 | |
Outworld Destroyer | 2.38% | 49.50% | 5,428 | |
Batrider | 2.27% | 53.59% | 1,769 | |
Phoenix | 2.20% | 51.42% | 2,361 | |
Hoodwink | 2.16% | 51.48% | 5,896 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Broodmother | 5.40% | 49.11% | 448 | |
Tiny | 4.54% | 48.08% | 3,575 | |
Night Stalker | 4.17% | 44.18% | 2,481 | |
Riki | 3.38% | 41.34% | 7,573 | |
Marci | 3.10% | 45.94% | 2,780 | |
Templar Assassin | 3.06% | 48.74% | 2,776 | |
Muerta | 2.90% | 42.92% | 5,077 | |
Io | 2.58% | 45.60% | 2,592 | |
Shadow Fiend | 2.45% | 44.94% | 11,156 | |
Underlord | 2.35% | 42.17% | 5,833 |
Last Updated
25 | 19.2% Pick Rate +5.2% +250 Waning Rift Radius/Max Distance +250 Waning Rift Radius/Max Distance Pick Rate: 19.2% Win Rate: 67.6% +5.2% Win Rate 80.8% Pick Rate Dream Coil Pierces Debuff Immunity Dream Coil Pierces Debuff Immunity Pick Rate: 80.8% Win Rate: 62.3% -5.2% Win Rate |
20 | 15.2% Pick Rate +150 Initial/Break Dream Coil Damage +150 Initial/Break Dream Coil Damage Pick Rate: 15.2% Win Rate: 52.9% -4.8% Win Rate 84.8% Pick Rate +4.8% -4s Waning Rift Cooldown -4s Waning Rift Cooldown Pick Rate: 84.8% Win Rate: 57.7% +4.8% Win Rate |
15 | 66.7% Pick Rate +75 Waning Rift Damage +75 Waning Rift Damage Pick Rate: 66.7% Win Rate: 49.0% -4.8% Win Rate 33.3% Pick Rate +4.8% -10s Dream Coil Cooldown -10s Dream Coil Cooldown Pick Rate: 33.3% Win Rate: 53.7% +4.8% Win Rate |
10 | 19.0% Pick Rate +0.75s Waning Rift Silence Duration +0.75s Waning Rift Silence Duration Pick Rate: 19.0% Win Rate: 43.6% -5.7% Win Rate 81.0% Pick Rate +5.7% +50 Illusory Orb Damage +50 Illusory Orb Damage Pick Rate: 81.0% Win Rate: 49.3% +5.7% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | pang | 6,666 | |
2nd | RNG.Setsu | 6,663 | |
3rd | QCY.Quinn | 6,602 | |
4th | c4llme | 6,546 | |
5th | Katana | 6,478 | |
6th | Beastcoast.... | 6,454 | |
7th | BOOM.Yopaj- | 6,453 | |
8th | PSG.LGD.Not... | 6,449 |
Period | Duration |
---|---|
Total | 13049y 58d 14h 45m |
This Month | 11y 279d 2h 52m |
![]() | ![]() | ![]() |
17 +2.4 | 22 +2.5 | 23 +3.8 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 0.08 |
Base attack time | 1.7 |
Damage | 45 - 53 |
Attack point | 0.5 |