Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 47.59% | 51.18% | 2.23 | 372 | 532 |
Safe Lane | 24.76% | 49.62% | 2.18 | 357 | 510 |
Mid Lane | 18.08% | 51.71% | 2.69 | 427 | 572 |
Roaming | 7.86% | 49.25% | 2.13 | 336 | 480 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 47.59% | 51.18% | 2.23 | 372 | 532 |
Safe Lane | 24.76% | 49.62% | 2.18 | 357 | 510 |
Mid Lane | 18.08% | 51.71% | 2.69 | 427 | 572 |
Roaming | 7.86% | 49.25% | 2.13 | 336 | 480 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 594,874 | 310,836 | 52.25% | |
Tranquil Boots | 424,240 | 196,813 | 46.39% | |
Aghanim's Scepter | 405,014 | 241,006 | 59.51% | |
Aghanim's Shard | 391,687 | 217,566 | 55.55% | |
Phase Boots | 282,552 | 146,262 | 51.76% | |
Magic Wand | 258,027 | 123,612 | 47.91% | |
Vanguard | 250,768 | 117,932 | 47.03% | |
Blade Mail | 176,866 | 83,001 | 46.93% | |
Aether Lens | 176,292 | 91,357 | 51.82% | |
Pipe of Insight | 157,249 | 87,534 | 55.67% | |
Heart of Tarrasque | 156,975 | 105,788 | 67.39% | |
Bracer | 154,196 | 70,645 | 45.82% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Naga Siren | 2.99% | 47.97% | 17,510 | |
Axe | 2.55% | 48.49% | 87,433 | |
Spectre | 2.53% | 47.67% | 33,204 | |
Necrophos | 2.37% | 49.40% | 54,771 | |
Phantom Lancer | 2.32% | 48.01% | 52,976 | |
Crystal Maiden | 2.22% | 48.98% | 85,292 | |
Pugna | 2.21% | 52.69% | 32,742 | |
Legion Commander | 2.13% | 46.23% | 109,531 | |
Tinker | 2.03% | 49.97% | 37,749 | |
Arc Warden | 1.81% | 45.75% | 26,115 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Ursa | 3.66% | 49.66% | 48,030 | |
Broodmother | 3.51% | 55.64% | 3,181 | |
Monkey King | 2.44% | 50.99% | 58,946 | |
Lone Druid | 2.40% | 48.78% | 8,272 | |
Timbersaw | 2.23% | 49.53% | 34,498 | |
Weaver | 2.16% | 48.25% | 27,242 | |
Leshrac | 2.14% | 53.33% | 6,555 | |
Slardar | 2.11% | 48.29% | 29,874 | |
Pangolier | 2.09% | 50.74% | 28,691 | |
Marci | 2.00% | 49.89% | 17,232 |
Last Updated
25 | 43.8% Pick Rate +0.3% x1.5x Flesh Heap Stack Str and Damage Block bonuses x1.5x Flesh Heap Stack Str and Damage Block bonuses Pick Rate: 43.8% Win Rate: 65.4% +0.3% Win Rate 56.2% Pick Rate x1.8x Dismember Damage/Heal x1.8x Dismember Damage/Heal Pick Rate: 56.2% Win Rate: 65.1% -0.3% Win Rate |
20 | 32.9% Pick Rate -4s Meat Hook Cooldown -4s Meat Hook Cooldown Pick Rate: 32.9% Win Rate: 60.0% -0.4% Win Rate 67.1% Pick Rate +0.4% +0.75s Dismember Duration +0.75s Dismember Duration Pick Rate: 67.1% Win Rate: 60.4% +0.4% Win Rate |
15 | 34.3% Pick Rate +120 Meat Hook Damage +120 Meat Hook Damage Pick Rate: 34.3% Win Rate: 52.7% -2.8% Win Rate 65.7% Pick Rate +2.8% +8% Spell Lifesteal +8% Spell Lifesteal Pick Rate: 65.7% Win Rate: 55.5% +2.8% Win Rate |
10 | 51.4% Pick Rate +0.9% -16% Rot Slow -16% Rot Slow Pick Rate: 51.4% Win Rate: 51.6% +0.9% Win Rate 48.6% Pick Rate +4 Armor +4 Armor Pick Rate: 48.6% Win Rate: 50.6% -0.9% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 另一维度的西红柿人 | 6,586 | |
2nd | EG.Cr1t- | 6,492 | |
3rd | 生死. | 6,477 | |
4th | redfire | 6,462 | |
5th | -? | 6,430 | |
6th | Liquid.Boxi | 6,361 | |
7th | . | 6,270 | |
8th | whatever ma... | 6,255 |
Period | Duration |
---|---|
Total | 74733y 270d 10h 13m |
This Month | 71y 286d 7h 23m |
![]() | ![]() | ![]() |
25 +3.0 | 14 +1.4 | 16 +1.8 |
Movement speed | 280 |
Sight range | 1800/800 |
Armor | 0.96 |
Base attack time | 1.7 |
Damage | 70 - 76 |
Attack point | 0.5 |