Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 38.03% | 54.17% | 2.63 | 368 | 519 |
Safe Lane | 37.73% | 52.98% | 2.57 | 348 | 480 |
Mid Lane | 21.95% | 52.73% | 3.02 | 479 | 630 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 38.03% | 54.17% | 2.63 | 368 | 519 |
Safe Lane | 37.73% | 52.98% | 2.57 | 348 | 480 |
Mid Lane | 21.95% | 52.73% | 3.02 | 479 | 630 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 340,551 | 207,917 | 61.05% | |
Null Talisman | 309,494 | 159,839 | 51.65% | |
Power Treads | 264,102 | 140,770 | 53.30% | |
Hurricane Pike | 247,947 | 156,442 | 63.09% | |
Magic Wand | 168,685 | 89,681 | 53.16% | |
Force Staff | 163,049 | 77,610 | 47.60% | |
Witch Blade | 149,436 | 86,760 | 58.06% | |
Aghanim's Scepter | 88,899 | 59,425 | 66.85% | |
Observer and Sentry Wards | 86,406 | 36,563 | 42.32% | |
Dust of Appearance | 82,270 | 41,841 | 50.86% | |
Arcane Boots | 77,541 | 41,244 | 53.19% | |
Tranquil Boots | 67,078 | 33,271 | 49.60% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Timbersaw | 3.32% | 60.22% | 15,056 | |
Bristleback | 3.15% | 58.29% | 28,349 | |
Necrophos | 2.53% | 54.87% | 30,532 | |
Sand King | 1.66% | 53.62% | 18,393 | |
Tinker | 1.66% | 54.74% | 19,227 | |
Ancient Apparition | 1.56% | 52.36% | 24,663 | |
Weaver | 1.39% | 57.15% | 14,554 | |
Storm Spirit | 1.38% | 58.58% | 19,959 | |
Axe | 1.23% | 52.58% | 49,126 | |
Leshrac | 1.20% | 61.36% | 3,693 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Lycan | 4.25% | 50.83% | 2,097 | |
Abaddon | 3.98% | 46.48% | 14,405 | |
Phantom Lancer | 3.63% | 47.31% | 32,918 | |
Legion Commander | 3.51% | 46.48% | 61,319 | |
Lone Druid | 3.51% | 52.65% | 4,699 | |
Terrorblade | 3.29% | 54.68% | 10,056 | |
Morphling | 2.82% | 57.04% | 8,056 | |
Tidehunter | 2.74% | 53.09% | 12,881 | |
Night Stalker | 2.69% | 53.30% | 9,510 | |
Sniper | 2.46% | 54.19% | 53,419 |
Last Updated
25 | 39.5% Pick Rate Last Word Mutes Last Word Mutes Pick Rate: 39.5% Win Rate: 68.3% -4.8% Win Rate 60.5% Pick Rate +4.8% +2 Glaives of Wisdom Bounces +2 Glaives of Wisdom Bounces Pick Rate: 60.5% Win Rate: 73.2% +4.8% Win Rate |
20 | 52.6% Pick Rate Arcane Curse Undispellable Arcane Curse Undispellable Pick Rate: 52.6% Win Rate: 65.1% -2.1% Win Rate 47.4% Pick Rate +2.1% +10% Glaives of Wisdom Damage +10% Glaives of Wisdom Damage Pick Rate: 47.4% Win Rate: 67.2% +2.1% Win Rate |
15 | 35.8% Pick Rate +0.6% +0.8x Last Word Int Multiplier +0.8x Last Word Int Multiplier Pick Rate: 35.8% Win Rate: 60.7% +0.6% Win Rate 64.2% Pick Rate -20.0s Global Silence Cooldown -20.0s Global Silence Cooldown Pick Rate: 64.2% Win Rate: 60.1% -0.6% Win Rate |
10 | 38.1% Pick Rate +20 Attack Speed +20 Attack Speed Pick Rate: 38.1% Win Rate: 54.2% -2.5% Win Rate 61.9% Pick Rate +2.5% +10 Arcane Curse Damage +10 Arcane Curse Damage Pick Rate: 61.9% Win Rate: 56.7% +2.5% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | - | 6,353 | |
2nd | Deliberate ... | 6,196 | |
3rd | Given to Fly | 6,120 | |
4th | VANSKOR | 6,095 | |
5th | ThunderP.Pa... | 6,024 | |
6th | 3 or carry me | 6,007 | |
7th | Alliance.Ha... | 5,986 | |
8th | TSM FTX.Timado | 5,965 |
Period | Duration |
---|---|
Total | 24472y 156d 20h 6m |
This Month | 42y 119d 10h 22m |
![]() | ![]() | ![]() |
19 +2.2 | 22 +2.4 | 25 +2.9 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 3.08 |
Base attack time | 1.6 |
Damage | 43 - 57 |
Attack point | 0.5 |