Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 58.14% | 47.83% | 2.68 | 377 | 543 |
Safe Lane | 30.49% | 47.99% | 2.51 | 354 | 519 |
Mid Lane | 9.12% | 43.54% | 3.37 | 535 | 698 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 58.14% | 47.83% | 2.68 | 377 | 543 |
Safe Lane | 30.49% | 47.99% | 2.51 | 354 | 519 |
Mid Lane | 9.12% | 43.54% | 3.37 | 535 | 698 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 120,140 | 61,542 | 51.23% | |
Magic Wand | 93,887 | 44,026 | 46.89% | |
Force Staff | 83,014 | 39,601 | 47.70% | |
Arcane Boots | 69,802 | 27,258 | 39.05% | |
Guardian Greaves | 62,578 | 36,554 | 58.41% | |
Bracer | 44,379 | 19,079 | 42.99% | |
Dust of Appearance | 39,602 | 17,292 | 43.66% | |
Aghanim's Scepter | 39,589 | 22,189 | 56.05% | |
Observer and Sentry Wards | 35,509 | 13,261 | 37.35% | |
Glimmer Cape | 34,672 | 16,946 | 48.88% | |
Daedalus | 28,930 | 16,557 | 57.23% | |
Smoke of Deceit | 25,687 | 12,247 | 47.68% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Naga Siren | 4.12% | 46.64% | 3,572 | |
Brewmaster | 2.54% | 50.49% | 1,125 | |
Underlord | 2.42% | 46.15% | 7,890 | |
Dark Seer | 2.36% | 44.20% | 2,939 | |
Clockwerk | 2.27% | 50.16% | 3,971 | |
Meepo | 2.12% | 44.49% | 2,983 | |
Warlock | 1.74% | 46.03% | 5,561 | |
Arc Warden | 1.70% | 43.64% | 5,220 | |
Pugna | 1.68% | 48.51% | 7,164 | |
Io | 1.66% | 49.20% | 3,744 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Slardar | 2.09% | 45.19% | 6,044 | |
Huskar | 1.74% | 46.41% | 6,022 | |
Broodmother | 1.69% | 52.30% | 566 | |
Templar Assassin | 1.62% | 49.55% | 3,976 | |
Lone Druid | 1.46% | 46.45% | 1,705 | |
Razor | 1.45% | 47.77% | 2,719 | |
Visage | 1.32% | 44.99% | 1,367 | |
Death Prophet | 1.08% | 46.78% | 2,578 | |
Centaur Warrunner | 1.02% | 46.73% | 4,841 | |
Faceless Void | 1.01% | 47.51% | 10,927 |
Last Updated
25 | 36.7% Pick Rate +6 Mortimer Kisses Launched +6 Mortimer Kisses Launched Pick Rate: 36.7% Win Rate: 60.6% -1.5% Win Rate 63.3% Pick Rate +1.5% 3x Lil' Shredder Multishot 3x Lil' Shredder Multishot Pick Rate: 63.3% Win Rate: 62.0% +1.5% Win Rate |
20 | 44.9% Pick Rate +3.1% +60 Mortimer Kisses Impact Damage +60 Mortimer Kisses Impact Damage Pick Rate: 44.9% Win Rate: 58.2% +3.1% Win Rate 55.1% Pick Rate Lil' Shredder Uses Your Attack Damage Lil' Shredder Uses Your Attack Damage Pick Rate: 55.1% Win Rate: 55.1% -3.1% Win Rate |
15 | 52.0% Pick Rate +4.7% -4s Firesnap Cookie Cooldown -4s Firesnap Cookie Cooldown Pick Rate: 52.0% Win Rate: 53.4% +4.7% Win Rate 48.0% Pick Rate +2 Lil' Shredder attacks +2 Lil' Shredder attacks Pick Rate: 48.0% Win Rate: 48.6% -4.7% Win Rate |
10 | 30.2% Pick Rate +0.9% Firesnap Cookie Restores +125 Health Firesnap Cookie Restores +125 Health Pick Rate: 30.2% Win Rate: 48.1% +0.9% Win Rate 69.8% Pick Rate +70 Scatterblast Damage +70 Scatterblast Damage Pick Rate: 69.8% Win Rate: 47.1% -0.9% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | JîngPOS4dif... | 6,080 | |
2nd | idcfuniplay... | 6,051 | |
3rd | albinozebra1 | 5,961 | |
4th | DaddyPlays | 5,944 | |
5th | Dukalis | 5,938 | |
6th | cursed | 5,927 | |
7th | Q | 5,889 | |
8th | EG.Cr1t- | 5,860 |
Period | Duration |
---|---|
Total | 4876y 38d 10h 23m |
This Month | 15y 318d 18h 3m |
![]() | ![]() | ![]() |
21 +3.2 | 16 +1.2 | 21 +2.1 |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 3.24 |
Base attack time | 1.6 |
Damage | 4 - 10 |
Attack point | 0.35 |