Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 92.02% | 47.78% | 3.34 | 517 | 668 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 92.02% | 47.78% | 3.34 | 517 | 668 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 226,045 | 106,136 | 46.95% | |
Bottle | 213,373 | 98,780 | 46.29% | |
Kaya and Sange | 161,874 | 91,020 | 56.23% | |
Witch Blade | 123,349 | 59,409 | 48.16% | |
Black King Bar | 111,247 | 55,254 | 49.67% | |
Aghanim's Scepter | 100,065 | 58,136 | 58.10% | |
Aghanim's Shard | 92,053 | 54,373 | 59.07% | |
Orchid Malevolence | 69,697 | 30,162 | 43.28% | |
Linken's Sphere | 63,198 | 38,534 | 60.97% | |
Falcon Blade | 61,455 | 28,425 | 46.25% | |
Magic Wand | 61,154 | 26,324 | 43.05% | |
Kaya | 55,019 | 16,793 | 30.52% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Sniper | 3.61% | 52.83% | 26,521 | |
Bloodseeker | 3.02% | 48.70% | 12,573 | |
Zeus | 2.83% | 51.53% | 13,981 | |
Ancient Apparition | 2.49% | 46.56% | 12,625 | |
Broodmother | 2.38% | 57.98% | 802 | |
Drow Ranger | 2.24% | 49.60% | 15,603 | |
Shadow Demon | 2.17% | 52.20% | 2,299 | |
Venomancer | 1.99% | 46.90% | 18,747 | |
Spectre | 1.92% | 45.78% | 9,935 | |
Visage | 1.81% | 49.51% | 2,050 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Anti-Mage | 4.28% | 43.91% | 19,831 | |
Meepo | 3.16% | 40.29% | 3,991 | |
Riki | 2.63% | 42.56% | 14,099 | |
Huskar | 2.54% | 46.93% | 7,784 | |
Silencer | 2.10% | 41.42% | 19,867 | |
Disruptor | 1.79% | 45.23% | 11,778 | |
Io | 1.70% | 47.10% | 5,251 | |
Marci | 1.66% | 48.06% | 5,219 | |
Leshrac | 1.59% | 50.94% | 1,806 | |
Night Stalker | 1.56% | 47.43% | 4,181 |
Last Updated
25 | 19.8% Pick Rate 500.0 Distance Auto Remnant in Ball Lightning 500.0 Distance Auto Remnant in Ball Lightning Pick Rate: 19.8% Win Rate: 59.3% -7.0% Win Rate 80.2% Pick Rate +7.0% 2x Overload Attack Bounce 2x Overload Attack Bounce Pick Rate: 80.2% Win Rate: 66.2% +7.0% Win Rate |
20 | 17.4% Pick Rate -1.25s Static Remnant Cooldown -1.25s Static Remnant Cooldown Pick Rate: 17.4% Win Rate: 55.6% -1.4% Win Rate 82.6% Pick Rate +1.4% +0.3s Electric Vortex Duration +0.3s Electric Vortex Duration Pick Rate: 82.6% Win Rate: 57.0% +1.4% Win Rate |
15 | 38.7% Pick Rate +50 Static Remnant Damage +50 Static Remnant Damage Pick Rate: 38.7% Win Rate: 48.7% -2.8% Win Rate 61.3% Pick Rate +2.8% +250 Health +250 Health Pick Rate: 61.3% Win Rate: 51.5% +2.8% Win Rate |
10 | 63.6% Pick Rate +1.5 Mana Regen +1.5 Mana Regen Pick Rate: 63.6% Win Rate: 44.2% -10.8% Win Rate 36.4% Pick Rate +10.8% +20 Attack Speed +20 Attack Speed Pick Rate: 36.4% Win Rate: 55.0% +10.8% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Demon | 7,100 | |
2nd | QCY.Quinn | 7,099 | |
3rd | Beastcoast.... | 6,875 | |
4th | Aster.Xxs | 6,801 | |
5th | ChYuaN | 6,789 | |
6th | XG.Paparazi灬 | 6,709 | |
7th | c4llme | 6,643 | |
8th | NGX.SumaiL- | 6,642 |
Period | Duration |
---|---|
Total | 22930y 134d 22h 59m |
This Month | 20y 340d 1h 10m |
![]() | ![]() | ![]() |
21 +2.0 | 22 +2.6 | 23 +3.9 |
Movement speed | 285 |
Sight range | 1800/800 |
Armor | 4.08 |
Base attack time | 1.6 |
Damage | 47 - 57 |
Attack point | 0.5 |