Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 40.95% | 46.86% | 2.51 | 422 | 579 |
Safe Lane | 29.97% | 48.78% | 2.97 | 534 | 659 |
Mid Lane | 24.99% | 48.92% | 3.32 | 521 | 675 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 40.95% | 46.86% | 2.51 | 422 | 579 |
Safe Lane | 29.97% | 48.78% | 2.97 | 534 | 659 |
Mid Lane | 24.99% | 48.92% | 3.32 | 521 | 675 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 110,777 | 49,912 | 45.06% | |
Aghanim's Shard | 91,579 | 46,863 | 51.17% | |
Echo Sabre | 84,936 | 37,391 | 44.02% | |
Power Treads | 68,140 | 30,154 | 44.25% | |
Magic Wand | 43,806 | 18,577 | 42.41% | |
Aghanim's Scepter | 38,536 | 20,319 | 52.73% | |
Silver Edge | 37,692 | 19,963 | 52.96% | |
Daedalus | 33,979 | 20,049 | 59.00% | |
Black King Bar | 32,487 | 16,584 | 51.05% | |
Quelling Blade | 25,582 | 9,443 | 36.91% | |
Arcane Boots | 25,483 | 11,047 | 43.35% | |
Bottle | 25,261 | 11,093 | 43.91% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Puck | 4.54% | 51.92% | 3,575 | |
Broodmother | 2.76% | 54.83% | 487 | |
Riki | 2.40% | 44.32% | 8,127 | |
Lone Druid | 2.08% | 48.09% | 1,231 | |
Shadow Demon | 1.80% | 48.46% | 1,166 | |
Naga Siren | 1.76% | 42.35% | 2,850 | |
Io | 1.62% | 47.20% | 2,699 | |
Legion Commander | 1.60% | 41.71% | 16,938 | |
Tidehunter | 1.59% | 47.19% | 3,401 | |
Drow Ranger | 1.52% | 45.64% | 8,957 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Treant Protector | 2.97% | 41.14% | 2,404 | |
Ogre Magi | 2.60% | 40.92% | 12,276 | |
Undying | 2.14% | 39.02% | 7,452 | |
Leshrac | 2.14% | 47.01% | 1,102 | |
Templar Assassin | 2.12% | 47.06% | 2,892 | |
Beastmaster | 2.10% | 46.11% | 1,724 | |
Huskar | 1.87% | 44.35% | 4,857 | |
Alchemist | 1.73% | 45.30% | 6,949 | |
Lifestealer | 1.73% | 43.30% | 5,323 | |
Timbersaw | 1.72% | 44.59% | 4,867 |
Last Updated
25 | 52.8% Pick Rate +0.5% 2 Toss Charges 2 Toss Charges Pick Rate: 52.8% Win Rate: 59.7% +0.5% Win Rate 47.2% Pick Rate -8s Avalanche Cooldown -8s Avalanche Cooldown Pick Rate: 47.2% Win Rate: 59.2% -0.5% Win Rate |
20 | 17.5% Pick Rate +0.9% Toss Requires No Target Toss Requires No Target Pick Rate: 17.5% Win Rate: 55.5% +0.9% Win Rate 82.5% Pick Rate +40% Grow Bonus Damage With Tree +40% Grow Bonus Damage With Tree Pick Rate: 82.5% Win Rate: 54.6% -0.9% Win Rate |
15 | 73.0% Pick Rate +80 Avalanche Damage +80 Avalanche Damage Pick Rate: 73.0% Win Rate: 48.3% -2.3% Win Rate 27.0% Pick Rate +2.3% +10% Status Resistance +10% Status Resistance Pick Rate: 27.0% Win Rate: 50.6% +2.3% Win Rate |
10 | 57.4% Pick Rate +10 Strength +10 Strength Pick Rate: 57.4% Win Rate: 43.0% -6.3% Win Rate 42.6% Pick Rate +6.3% +20 Movement Speed +20 Movement Speed Pick Rate: 42.6% Win Rate: 49.3% +6.3% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | VP.Save | 6,578 | |
2nd | alone(lft15... | 6,510 | |
3rd | c4llme | 6,476 | |
4th | new to the ... | 6,446 | |
5th | thio le CORE | 6,331 | |
6th | Purpura | 6,292 | |
7th | me super ba... | 6,283 | |
8th | pos2 pma | 6,257 |
Period | Duration |
---|---|
Total | 18518y 293d 7h 19m |
This Month | 11y 119d 11h 9m |
![]() | ![]() | ![]() |
30 +4.0 | 0 +0.0 | 17 +2.2 |
Movement speed | 285 |
Sight range | 1800/800 |
Armor | 0.0 |
Base attack time | 1.7 |
Damage | 61 - 67 |
Attack point | 0.4 |