Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 56.91% | 49.68% | 2.26 | 324 | 464 |
Off Lane | 31.46% | 50.97% | 2.44 | 360 | 519 |
Mid Lane | 8.30% | 52.89% | 3.12 | 469 | 633 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 56.91% | 49.68% | 2.26 | 324 | 464 |
Off Lane | 31.46% | 50.97% | 2.44 | 360 | 519 |
Mid Lane | 8.30% | 52.89% | 3.12 | 469 | 633 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 62,022 | 34,811 | 56.13% | |
Aghanim's Scepter | 58,218 | 36,341 | 62.42% | |
Power Treads | 44,492 | 24,256 | 54.52% | |
Magic Wand | 41,963 | 19,667 | 46.87% | |
Aether Lens | 38,311 | 19,329 | 50.45% | |
Blink Dagger | 38,302 | 19,420 | 50.70% | |
Arcane Boots | 38,115 | 17,301 | 45.39% | |
Witch Blade | 35,047 | 18,978 | 54.15% | |
Hurricane Pike | 33,838 | 21,438 | 63.35% | |
Force Staff | 24,212 | 11,312 | 46.72% | |
Rod of Atos | 24,050 | 13,680 | 56.88% | |
Wraith Band | 23,556 | 13,089 | 55.57% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 5.70% | 52.81% | 2,327 | |
Lycan | 4.59% | 56.43% | 638 | |
Magnus | 4.50% | 56.87% | 9,544 | |
Lone Druid | 3.86% | 56.51% | 1,322 | |
Sven | 3.80% | 54.19% | 4,728 | |
Chen | 3.46% | 54.48% | 804 | |
Medusa | 2.64% | 47.81% | 11,885 | |
Troll Warlord | 2.40% | 53.72% | 2,945 | |
Shadow Fiend | 2.37% | 53.47% | 10,416 | |
Visage | 2.20% | 53.27% | 1,117 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Anti-Mage | 3.98% | 47.60% | 10,351 | |
Phantom Lancer | 3.56% | 44.44% | 8,248 | |
Weaver | 3.39% | 48.55% | 3,763 | |
Tinker | 3.22% | 46.43% | 5,972 | |
Brewmaster | 3.11% | 49.35% | 841 | |
Huskar | 3.03% | 49.79% | 4,222 | |
Spectre | 3.00% | 44.42% | 5,248 | |
Razor | 2.84% | 50.98% | 1,777 | |
Timbersaw | 2.71% | 50.19% | 4,361 | |
Phantom Assassin | 2.46% | 51.60% | 10,204 |
Last Updated
25 | 69.1% Pick Rate +1.5% Splinter Blast 1.5s Stun Splinter Blast 1.5s Stun Pick Rate: 69.1% Win Rate: 66.5% +1.5% Win Rate 30.9% Pick Rate +1.25s Winter's Curse Duration +1.25s Winter's Curse Duration Pick Rate: 30.9% Win Rate: 64.9% -1.5% Win Rate |
20 | 57.6% Pick Rate +100 Splinter Blast Damage +100 Splinter Blast Damage Pick Rate: 57.6% Win Rate: 60.7% -2.5% Win Rate 42.4% Pick Rate +2.5% +12% Arctic Burn Slow +12% Arctic Burn Slow Pick Rate: 42.4% Win Rate: 63.2% +2.5% Win Rate |
15 | 65.1% Pick Rate +400 Splinter Blast Shatter Radius +400 Splinter Blast Shatter Radius Pick Rate: 65.1% Win Rate: 55.2% -3.0% Win Rate 34.9% Pick Rate +3.0% +2.0s Arctic Burn Debuff Duration +2.0s Arctic Burn Debuff Duration Pick Rate: 34.9% Win Rate: 58.1% +3.0% Win Rate |
10 | 58.2% Pick Rate +35 Damage +35 Damage Pick Rate: 58.2% Win Rate: 52.2% -0.2% Win Rate 41.8% Pick Rate +0.2% +25.0HP/s Cold Embrace Heal +25.0HP/s Cold Embrace Heal Pick Rate: 41.8% Win Rate: 52.4% +0.2% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Red-Eyes Da... | 6,675 | |
2nd | ThunderP.Pa... | 6,452 | |
3rd | bzmierda | 6,215 | |
4th | 皮球 | 6,182 | |
5th | Kataomi` | 6,154 | |
6th | EG.Cr1t- | 6,098 | |
7th | everybody i... | 6,023 | |
8th | T1.Whitemon | 5,946 |
Period | Duration |
---|---|
Total | 7779y 351d 7h 30m |
This Month | 11y 62d 19h 58m |
![]() | ![]() | ![]() |
22 +2.2 | 16 +1.5 | 26 +2.8 |
Movement speed | 285 |
Sight range | 1800/800 |
Armor | 2.24 |
Base attack time | 1.7 |
Damage | 2 - 3 |
Attack point | 0.25 |