Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 70.62% | 50.30% | 2.1 | 329 | 488 |
Off Lane | 24.67% | 50.66% | 2.19 | 343 | 511 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 70.62% | 50.30% | 2.1 | 329 | 488 |
Off Lane | 24.67% | 50.66% | 2.19 | 343 | 511 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 527,428 | 273,723 | 51.90% | |
Arcane Boots | 367,300 | 178,900 | 48.71% | |
Glimmer Cape | 352,527 | 181,474 | 51.48% | |
Aghanim's Scepter | 321,916 | 195,174 | 60.63% | |
Magic Wand | 200,254 | 99,766 | 49.82% | |
Aether Lens | 188,775 | 106,199 | 56.26% | |
Observer and Sentry Wards | 150,760 | 59,280 | 39.32% | |
Dust of Appearance | 130,539 | 60,563 | 46.39% | |
Aeon Disk | 110,771 | 66,082 | 59.66% | |
Force Staff | 96,893 | 50,013 | 51.62% | |
Boots of Speed | 79,800 | 33,428 | 41.89% | |
Blink Dagger | 75,959 | 44,347 | 58.38% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 3.07% | 49.35% | 7,975 | |
Huskar | 2.30% | 55.07% | 17,716 | |
Spectre | 2.03% | 48.48% | 21,218 | |
Axe | 1.89% | 49.12% | 53,599 | |
Tidehunter | 1.77% | 53.84% | 13,548 | |
Chaos Knight | 1.66% | 51.41% | 17,324 | |
Dark Seer | 1.63% | 47.16% | 8,083 | |
Underlord | 1.59% | 49.29% | 21,773 | |
Centaur Warrunner | 1.53% | 53.81% | 13,588 | |
Crystal Maiden | 1.46% | 49.43% | 54,904 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Morphling | 2.44% | 53.53% | 10,007 | |
Puck | 2.19% | 51.62% | 13,786 | |
Chen | 2.09% | 48.21% | 2,620 | |
Night Stalker | 1.97% | 49.96% | 10,291 | |
Bristleback | 1.83% | 49.03% | 32,925 | |
Nature's Prophet | 1.81% | 58.64% | 9,338 | |
Lina | 1.74% | 57.59% | 11,876 | |
Riki | 1.46% | 46.19% | 35,281 | |
Sniper | 1.24% | 51.30% | 55,158 | |
Faceless Void | 1.23% | 51.70% | 31,097 |
Last Updated
25 | 86.3% Pick Rate +60 Death Ward Damage +60 Death Ward Damage Pick Rate: 86.3% Win Rate: 62.9% -3.1% Win Rate 13.7% Pick Rate +3.1% +1.5% Max Health Voodoo Restoration Heal/Damage +1.5% Max Health Voodoo Restoration Heal/Damage Pick Rate: 13.7% Win Rate: 66.0% +3.1% Win Rate |
20 | 41.7% Pick Rate +25% Maledict Burst Damage +25% Maledict Burst Damage Pick Rate: 41.7% Win Rate: 61.3% -0.4% Win Rate 58.3% Pick Rate +0.4% +100 Death Ward Attack Range +100 Death Ward Attack Range Pick Rate: 58.3% Win Rate: 61.7% +0.4% Win Rate |
15 | 18.4% Pick Rate +0.3% +300 Health +300 Health Pick Rate: 18.4% Win Rate: 56.7% +0.3% Win Rate 81.6% Pick Rate +2 Cask Bounces +2 Cask Bounces Pick Rate: 81.6% Win Rate: 56.4% -0.3% Win Rate |
10 | 80.7% Pick Rate +75 Maledict AoE +75 Maledict AoE Pick Rate: 80.7% Win Rate: 50.3% -6.9% Win Rate 19.3% Pick Rate +6.9% -25% Voodoo Restoration Mana Per Second -25% Voodoo Restoration Mana Per Second Pick Rate: 19.3% Win Rate: 57.3% +6.9% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 2K | 6,396 | |
2nd | 3 only | 6,213 | |
3rd | baole | 5,946 | |
4th | bzmierda | 5,874 | |
5th | ThunderP.Pa... | 5,870 | |
6th | Lets have a... | 5,853 | |
7th | T1.Whitemon | 5,822 | |
8th | EG.Fly | 5,786 |
Period | Duration |
---|---|
Total | 24885y 317d 11h 8m |
This Month | 46y 108d 20h 38m |
![]() | ![]() | ![]() |
18 +2.3 | 13 +1.4 | 22 +3.3 |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 1.82 |
Base attack time | 1.7 |
Damage | 51 - 61 |
Attack point | 0.4 |