Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 63.15% | 53.53% | 3.79 | 559 | 664 |
Off Lane | 23.10% | 52.31% | 2.85 | 480 | 613 |
Jungle | 11.05% | 50.97% | 3.25 | 500 | 585 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 63.15% | 53.53% | 3.79 | 559 | 664 |
Off Lane | 23.10% | 52.31% | 2.85 | 480 | 613 |
Jungle | 11.05% | 50.97% | 3.25 | 500 | 585 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Phase Boots | 144,168 | 75,231 | 52.18% | |
Aghanim's Shard | 114,336 | 66,091 | 57.80% | |
Radiance | 108,205 | 63,785 | 58.95% | |
Blink Dagger | 93,387 | 50,763 | 54.36% | |
Assault Cuirass | 81,060 | 56,636 | 69.87% | |
Black King Bar | 78,062 | 42,102 | 53.93% | |
Desolator | 77,868 | 44,134 | 56.68% | |
Armlet of Mordiggian | 71,261 | 36,220 | 50.83% | |
Magic Wand | 65,581 | 31,292 | 47.72% | |
Power Treads | 62,987 | 31,847 | 50.56% | |
Quelling Blade | 62,761 | 27,338 | 43.56% | |
Aghanim's Scepter | 59,255 | 38,843 | 65.55% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Elder Titan | 4.98% | 54.83% | 1,873 | |
Enigma | 3.72% | 58.97% | 3,890 | |
Muerta | 3.46% | 53.89% | 8,211 | |
Drow Ranger | 3.04% | 54.41% | 15,628 | |
Skywrath Mage | 2.74% | 52.21% | 16,839 | |
Outworld Destroyer | 2.57% | 54.39% | 7,685 | |
Templar Assassin | 2.44% | 59.09% | 4,478 | |
Ursa | 2.06% | 56.99% | 10,156 | |
Riki | 2.00% | 51.16% | 13,996 | |
Night Stalker | 2.00% | 55.13% | 4,261 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Phantom Lancer | 4.95% | 43.62% | 14,772 | |
Underlord | 4.15% | 44.92% | 8,506 | |
Naga Siren | 3.96% | 43.71% | 4,825 | |
Bristleback | 3.94% | 48.18% | 13,933 | |
Necrophos | 3.41% | 46.20% | 14,068 | |
Undying | 3.41% | 44.91% | 12,581 | |
Lycan | 3.13% | 49.16% | 958 | |
Timbersaw | 3.12% | 50.49% | 7,067 | |
Alchemist | 3.12% | 51.25% | 10,706 | |
Anti-Mage | 3.01% | 49.20% | 18,605 |
Last Updated
25 | 49.5% Pick Rate Reincarnation Casts Wraithfire Blast Reincarnation Casts Wraithfire Blast Pick Rate: 49.5% Win Rate: 64.8% -1.7% Win Rate 50.5% Pick Rate +1.7% -2.0s Mortal Strike Cooldown -2.0s Mortal Strike Cooldown Pick Rate: 50.5% Win Rate: 66.6% +1.7% Win Rate |
20 | 36.6% Pick Rate +3.8% +6 Minimum Skeletons Spawned +6 Minimum Skeletons Spawned Pick Rate: 36.6% Win Rate: 64.3% +3.8% Win Rate 63.4% Pick Rate +25% Cleave +25% Cleave Pick Rate: 63.4% Win Rate: 60.5% -3.8% Win Rate |
15 | 50.5% Pick Rate +26 Skeletons Attack Damage +26 Skeletons Attack Damage Pick Rate: 50.5% Win Rate: 55.4% -1.1% Win Rate 49.5% Pick Rate +1.1% +0.5s Wraithfire Blast Stun Duration +0.5s Wraithfire Blast Stun Duration Pick Rate: 49.5% Win Rate: 56.5% +1.1% Win Rate |
10 | 55.9% Pick Rate -25%% Summon Skeleton Duration/-25%% Cooldown -25%% Summon Skeleton Duration/-25%% Cooldown Pick Rate: 55.9% Win Rate: 50.3% -5.3% Win Rate 44.1% Pick Rate +5.3% +8% Vampiric Spirit Lifesteal +8% Vampiric Spirit Lifesteal Pick Rate: 44.1% Win Rate: 55.6% +5.3% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | berraco | 6,777 | |
2nd | Slayer of K... | 6,393 | |
3rd | pang | 6,165 | |
4th | TSM FTX.Timado | 6,157 | |
5th | 不要急於生活 | 6,142 | |
6th | Yuma | 6,081 | |
7th | BananaSlamJ... | 6,079 | |
8th | TSpirit.Yatoro | 6,051 |
Period | Duration |
---|---|
Total | 26905y 33d 16h 39m |
This Month | 18y 182d 17h 46m |
![]() | ![]() | ![]() |
22 +3.0 | 16 +1.7 | 18 +1.6 |
Movement speed | 315 |
Sight range | 1800/800 |
Armor | 1.24 |
Base attack time | 1.7 |
Damage | 60 - 62 |
Attack point | 0.56 |